Detail Parameter
| Product Name | Automatic square tube vape labeling machine (Kit packing machine) |
| Model | FK616D |
| Labeling accuracy | ±0.5mm (excluding product and label errors) |
| Labeling speed | 15 ~ 20 PCS/min (related to product size and operator proficiency) |
| Applicable product size | Length: 20mm ~ 250mm (depending on the product length) Width: 20mm ~ 150mm thickness: 0.2mm ~ 120mm |
| Applicable label size | Length: 15mm ~ 350mm Width: 15mm ~ 170mm |
| Overall size | About 950mm×610mm×720mm (length × width × height) |
| Suitable power supply | 220V/50HZ |
| Machine weight | About 51Kg |
Device Configuration-Main Mechanism Configuration
| Main mechanism configuration | ||
| Organization name | Quantity | Main materials used |
| Unwinding mechanism | 1 set | Aluminum alloy, PVC |
| Marking mechanism | 2 sets | Aluminum alloy, manganese sheet |
| Traction mechanism | 1 set | Aluminum alloy, coated roller steel |
| Conveying mechanism | 1 set | Aluminum alloy, stainless steel |
| Guide mechanism | 5 sets | Aluminium alloy |
| Label stripping mechanism | 1 set | Stainless steel |
| Winding mechanism | 1 set | Stainless steel PVC race steel |
| Electric box | 1 set | Paint sheet metal |
| fixture | 1 set | Cysteel |
Device Configuration-Main Electrical Configuration
| Electrical name | Quantity | Model and specification |
| Electric eye for marking | 1 set | HEYI ordinary electric eye |
| PLC | 1 set | Panasonic FP Series |
| Traction motor | 1 set | Resse stepper motor |
| Traction motor driver | 1 set | Resay stepper drive |
| Overmarked cylinder | 1 set | access |
| Switching power supply | 1 set | Clear latitude |
| Man-machine interface | 1 set | Samkoon 7 inch color screen |
| Overmarked machine | 1 set | Resse stepper motor |
| Overmarked motor driver | 1 set | Resay stepper drive |
Working Process
Core working principle: The sensor detects that the product is in place or sends out the product in place signal by stepping on it, sends out the label and overwrites it, then returns to the original position to absorb the next label, waits for the next label signal, and the attached action of a label is completed.
Operation process: put the product – > judge in place (equipment detection control or manual control) – > label and overlabel (equipment automatic realization) – > take out the labeled product.











Reviews
There are no reviews yet.