Features
- The electrode point position can be set through software
- Single Y-axis design enables single-station operation, comparable to one machine.
- One person can operate more than two pieces of equipment, reducing manpower input, lowering production costs, controlling the defective rate of product riveting electrodes, and improving production efficiency.
- The X, Y, and Z axes all use original stepper motors + precision linear slide transmission. The mechanism is designed with automatic error compensation function to effectively ensure the precise positioning and stable operation of the machine.
Parameters
Equipment model | Vape magnet pressing machine | |
X-axis, Y-axis, Z-axis | 500 mm*300 mm*100 mm | |
Working range | ||
Z axis | 100 mm | |
Y axis | 20 kg | |
Maximum load | ||
Z axis | 15 kg | |
X-axis, Y-axis, Z-axis | 800-1100 mm/s | |
Maximum operating speed | ||
Z axis | 400-600 mm/s | |
Repeat accuracy | 0.02 mm | |
Overall dimensions | 572*583*629 mm | |
Weight (bare machine) | 35 KG | |
Control scheme | ARM + DSP + FPGA | |
Display mode | touch screen | |
Motion interpolation function | Any route in 3 D space is possible | |
Position input method | Touch screen instruction operation | |
Drive mode | pulse motor drive | |
Program storage quantity | 1000 groups | |
Equipment production capacity | 1800 points/h |
Reviews
There are no reviews yet.