Parameters
Paramete | Unit | Parameter Value | |
Number of oiling heads | Number of heads | 2 | |
Size | mm | 1600*1200*2400 | |
X axis | 500 mm/s | ||
Maximum speed | Y axis | mm/s | 500 mm/s |
Z axis | 500 mm/s | ||
Movement accuracy | mm | (+/-0.02)mm | |
Oil injection accuracy | ml | ±0.02 ml | |
Oil injection range | ml | 0.2 ml-5 ml | |
Driving method | stepper motor + synchronous belt | ||
Control panel | program selection, operation buttons, emergency stop | ||
Control interface | position adjustment, inching, program selection, filling volume adjustment | ||
Controller | optional | ||
Power supply | V | 110 v-220 v | |
Maximum load-bearing | kg | Workbench: 50 kg, Z-axis: 3 kg | |
Equipment capacity | ps | 2400 pieces/h | |
Configuration list | |||
Accessory Name | Quantity | Remarks | |
Body structure | 1 set | All aluminum alloy molding, surface plating treatment | |
Precision guide rail | 3 set | HIWIN【TAIWAN】 | |
Motion platform | Drive motor | 3 set | Lesai/Jiemeikang |
Belts | 3 set | Gates USA | |
Screw | 1 set | TBI/TAIWAN | |
Photosensitive devices | 3 set | OMRON【JAPAN】 | |
Motion control system | Controller | 1 set | touch screen RT |
Filling system | Oil injection valve | 2 set | imported from Switzerland |
Reviews
There are no reviews yet.