Technical Parameters
| Parameter | Unit | Parameter Value | |
| Number of oiling heads | Number of heads | 6 | |
| Size | mm | 650*600*820 | |
| X axis | 500 mm/s | ||
| Maximum speed | mm/s | ||
| Y axis | 500 mm/s | ||
| Z axis | 500 mm/s | ||
| Movement accuracy | mm | (+/-0.02)mm | |
| Oil injection accuracy | ml | ±0.02 ml | |
| Oil injection range | ml | 0.2 ml-5 ml | |
| Driving method | stepper motor + synchronous belt | ||
| Control panel | program selection, operation buttons, emergency stop | ||
| Control interface | position adjustment, inching, program selection, filling volume adjustment | ||
| Controller | optional | ||
| Power supply | V | 110 v-220 v | |
| Maximum load-bearing | kg | Workbench: 50 kg, Z-axis: 3 kg | |
| Equipment production capacity | PS | pieces/h (due to differences in products, this value is the mode)
|
|
Configuration list
| Accessory Name | Quantity | Remarks | |
| Body structure | 1 sets | all-aluminum alloy molding, surface plating treatment | |
| Sports platform | |||
| Precision guide rail | 3 sets | HIWIN【Taiwan】 | |
| Drive motor | 3 sets | Lesai/Jiemeikang | |
| Belts | 3 sets | Gates USA | |
| Screw | 1 sets | TBI/Taiwan | |
| Photosensitive devices | 3 sets | OMRON【Japan】 |







Reviews
There are no reviews yet.