Product Parameters
| Model | vape filling machine |
| External dimension L×W×H/mm | 820 x 600 x 1650 |
| Each axis travel
X×Y×Z/mm |
300 x 300 x 100 |
| Machine weight /KG | 150 |
| Motor | Closed loop motor |
| Drive mode | Synchronous belt |
| Positioning accuracy/mm | ±0.02 |
| Maximum air movement speed/s | 800 |
| Guide rail | C S K |
| Synchronous belt | With steel wire |
| Electrical accessories | Ohm Dragon |
| Programming method | Hand held teaching box and guide |
| Lock payment time/s | 1-3 |
| Storage quantity | 1000 |
| Communication Interface | USB |
| Voltage/V | 220 |
| Total power/W | 600 |
| Gas source/MPA | 0.4-0.6 |
Detailed display











Reviews
There are no reviews yet.