Model | GTGJH-442 |
Load | Y/Z: 5KG/3KG |
Travel range | X/Y/Z(mm): 400/400/100mm |
Repeatability | ±0.05MM |
Moving speed | X&Y / Z (mm/sec): 300/500mm |
Dimensions | 637×660×820mm |
Program record mode | 100 groups, 4000 points per group (can support U disk copy) |
Display method | Teaching box LCD (320X240) |
Motor system | Closed loop motor |
Operating mode | Point to point/continuous line segment |
Transfer method | Synchronous belt + linear guide |
Motion interpolation function | 3axis (any route in 3D three-dimensional space is acceptable) |
Edit mode | Teaching box/PC |
I/0 signal | 4 Inputs/4 Outputs |
External control interface | RS232 |
Input power | AC220V |
Power | 150W |
Working temperature | 5~40℃ |
Working environment humidity | 20~90% no condensation |
GTGJH-442 Semi-automatic vape cartridge filling machine
pod cartridge filling machine
Be the first to review “GTGJH-442 Semi-automatic vape cartridge filling machine” Cancel reply
Related products
Our Products
Contact Us
Email:info@glorytechmachine.com
Office Tel: 86-0755-23574580
Mobile/Whatsapp:+86 18148557020
Address: 305C, Floor 3, Building A1, Xiwan Zhiyuan, Hang Road, Sanwei Community, Hang Cheng Street, Baoan District, Shenzhen, China
Reviews
There are no reviews yet.