Technical Parameters
| Item Name | Vape Cartridge Capping Machine (pod cartridge capping machine) |
| Product model | GTVC07 |
| Drive mode | electro-hydraulic |
| Production speed | 300-400pcs/min and 100pcs/time |
| Input voltage(V) | AC110-120V 60Hz |
| Input power(W) | 1.5kW |
| Temperature measurement range(°C) | 5~100°C accuracy 2% |
| Equipment size(mm) | 650x550x1350 |
| Equipment weight(kg) | 175Kg |
| Work pressure(T) | 10T |
| Applicable cigarette length range(mm) | 20-120mm |
| Environmental conditions | Temperature 10~60°C Humidity ≤80% |
The testing machine is equipped with an emergency stop key, when the test process abnormal can be pressed emergency stop key, automatic stop test automatic stop: the specimen damage system or exceed the displacement will automatically stop.







Reviews
There are no reviews yet.